You're considering a cargo bike to carry the kids or the pup. You want to be comfortable, you want your cargo to be safe, comfortable and secure and you want to push the boundaries of what's possible on a cargo bike. This bike is your dream.
A rear suspension equipped cargo bike might sound crazy, but when you're fully loaded the Load 60 will keep you comfortable on the bike for longer, exploring paved and unpaved roads alike. Stash a picnic or your tent and turn the weekend adventure into your kids' (or pups) first bikepacking experience.
Frame Colour | coal grey matt*; tundra grey matt* |
Suspension Fork | Suntour Mobie A32, 20", 70mm |
Rear Shock | X-Fusion Glyde |
Headset | Acros AZX-221, block lock; TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
Tyres | chwalbe Big Ben Plus 55-406 Reflex; Schwalbe Big Ben Plus 55-559 Reflex; |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Front Hub | Novatec Disc 32H |
Rear Hub | Enviolo 380, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh; Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh ( 2x )* |
Motor | Bosch Cargo Line Cruise (Gen4) |
Display | Bosch Intuvia; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chainring | 55T, for Gates drive belt CDX |
Chain | Gates drive belt CDX |
Cassette | 22T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Evo R&M |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | FSA V-Drive, 31,8 mm, Alu |
Stem | Riese & Müller, adjustable height and angle |
Grips | Herrmans Grips Line |
Brakes | Tektro TRP C 2.3 disc brake |
Front Light | Supernova M99 Mini Pro-25 |
Tail Light | Supernova M99, integrated brake light |
Mudguards | SKS A65R |
Luggage Rack | Riese & Müller |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield*; ABUS Shield X+* |
Motor: Bosch Cargo Line Cruise
Battery: Bosch PowerPack 500Wh
Display: Intuvia display as standard
Drivetain: The Load 60 Vario comes standard with an Enviolo 380 continuously variable internally geared hub.
Bike Size | Universal |
Top Tube Length | 590-770 |
Stack | 660 |
Head Angle | 70 |
Seat Tube Angle | 68 |
Trail | 54 |
Wheelbase | 1825 |
Stand-Over | 590 |
Bottom bracket height | 30.5 |
Chainstay Length | 465 |
Overall Length | 2480 |
Wheel Size | 20/26 |
Headtube Length | 85 |
Front Suspension Travel | 70 |
- Huge Cargo Capacity
- 70mm Front suspension
- Rear Suspension