The Riese & Muller Supercharger has the power to take you further. It's your daily commuter, your grocery getter or your bike to tour around the Central West Trail.
Wide Tyres and a Suspension fork get you a seriously comfortable ride that can handle those rough Australian roads whether you're outback on a rail trail or cruising around the city.
Frame Colour | curry matt*; silver matt* |
Suspension Fork | Marzocchi Bomber Z2, Air, tapered, 100mm |
Headset | Acros IntegrationX, block lock |
Seatpost | Cane Creek New Thudbuster ST |
Tyres | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Rims | Rodi Tryp35 27,5" |
Front Hub | Novatec Boost, QR, 32H |
Rear Hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x )*; Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Nyon*; Bosch Kiox* |
Chainring | 55T, for Gates drive belt CDX |
Chain | Gates drive belt CDX |
Cassette | 19T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Evo R&M; Selle Royal New Lookin Female Evo R&M*; Selle Royal Nuvola* |
Pedals | VP R&M Custom |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front Light | Supernova M99 Mini Pro-25 |
Tail Light | Supernova M99, integrated brake light |
Mudguards | SKS A69R |
Luggage Rack | Riese & Müller, MIK |
Kickstand | Ursus Power 94 Kickstand; Ursus Power 94 Kickstand* |
Lock | ABUS Shield X+ |
Motor: Bosch Performance Line CX
Battery: Bosch Powertube 625Wh
Display: Intuvia as standard
Drivetrain: Rohloff E14 Internally geared hub.
Bike Size | 46 | 49 | 53 | 56 |
Top Tube Length | 590 | 620 | 650 | 670 |
Reach | 390 | 420 | 450 | 465 |
Stack | 670 | 670 | 670 | 685 |
Head Angle | 68 | 68 | 68 | 68 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1155 | 1185 | 1215 | 1240 |
Bottom bracket height | 280 | 280 | 280 | 280 |
Standover | 840 | 765 | 845 | 850 |
Chainstay Length | 480 | 480 | 480 | 480 |
Overall Length | 1865 | 1895 | 1925 | 1950 |
Wheel Size | 27.5 | 27.5 | 27.5 | 27.5 |
Headtube Length | 150 | 150 | 150 | 165 |
Front Suspension Travel | 100 | 100 | 100 | 100 |
Features
- Rohloff Speedhub E14, 14-speed w/ Electronic Shifting
- DualBattery technology as standard
- Bosch Performance Line CX Motor