Riese & Muller's sportiest offering, this machine is designed to go fast and to look good doing it. A 625wh battery will get you wherever you want to take it. Gravel roads and rail trails are this things happy place.
The Roadster is Riese & Muller's lightweight road/gravel Ebike. Equipped with Schwalbe G-One tyres, you can take this beast on some gravel roads and really lose yourself.
Whilst its a more minimal bike by Riese & Muller's standards, the roadster is still sporting the super powerful Bosch Performance Line CX motor so you'll never be left wondering what's over that hill or around that bend.
Frame Colour | black matt*; grey matt* |
Suspension Fork | Suntour NCX 28", tapered |
Headset | Acros IntegrationX, block lock |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Tyres | Schwalbe G-One 40-622 |
Rims | Mach1 650, 28" |
Front Hub | Novatec Disc 32H |
Rear Hub | Enviolo 380, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Purion; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | FSA/Riese & Müller, 170 mm |
Chainring | 55T, for Gates drive belt CDX |
Chain | Gates drive belt CDX |
Cassette | 24T, for Gates drive belt CDX |
Saddle | Selle Royal Shadow |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori Stealth 6, 90 mm, +/-7° |
Grips | Ergon GA2 black; Herrmans Grips Line* |
Brakes | Magura MT4, disc brake |
Front Light | Supernova mini 2 |
Tail Light | Busch & Müller XelTec LED; Busch & Müller Toplight 2C LED* |
Mudguards | SKS A45*; SKS A45 |
Luggage Rack | Riese & Müller; Riese & Müller, Racktime* |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+* |
Motor: Bosch Performance Line CX
Battery: Bosch Powertube 625Wh
Display: Intuvia as standard
Drivetrain: Enviolo 380 Internally geared hub.
Bike Size | 51 | 56 | 61 |
Top Tube Length | 540 | 570 | 610 |
Reach | 360 | 390 | 425 |
Stack | 625 | 630 | 640 |
Head Angle | 69 | 70 | 70 |
Seat Tube Angle | 74 | 74 | 74 |
Trail | 88 | 82 | 82 |
Wheelbase | 1085 | 1100 | 1145 |
Stand-Over | 830 | 845 | 865 |
Bottom bracket height | 275 | 275 | 275 |
Chainstay Length | 470 | 470 | 470 |
Overall Length | 1780 | 1795 | 184 |
Wheel Size | 28 | 28 | 28 |
Headtube Length | 140 | 140 | 150 |
Front Suspension Travel | 63 | 63 | 63 |
- Bosch Performance Line CX (Gen4) Motor
- Mudguards for all weather riding
- Enviolo 380 Internally Geared Hub