The Riese & Muller Nevo is a fun bike to ride due to its geometry yet the step through design makes it an accessible bike for all riders. It's your daily commuter, your grocery getter or your bike to tour around the Central West Trail.
Wide Tyres and a Suspension fork get you a seriously comfortable ride that can handle those rough Australian roads whether you're outback on a rail trail or cruising around the city.
Frame Colour | dynamic red metallic*; lunar grey metallic*; pure white* |
Suspension Fork | Suntour XCR32, tapered, black |
Headset | Acros IntegrationX, block lock |
Seatpost | Satori Elegance-LT OV 34,9 x 405mm |
Tyres | Schwalbe Big Ben Plus 50-622 Reflex |
Rims | Mach1 650, 28" |
Front Hub | Novatec Disc 32H |
Rear Hub | Shimano Deore Disc, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh*; Bosch PowerTube 500 Horizontal, 36 V, 13,4 Ah/500Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Nyon*; Bosch Kiox*; Bosch SmartphoneHub* |
Crankset | FSA/Riese & Müller, 170 mm |
Chainring | 42T |
Chain | KMC X11 ( 121x ) |
Cassette | Shimano Deore 10-S 11-43 Linkglide |
Saddle | Selle Royal New Lookin Moderate Male; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Shimano Deore 10-S Linkglide |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Herrmans Grips Line |
Brakes | Shimano Deore, disc brake; Magura MT4, disc brake* |
Front Light | Supernova mini 2 |
Tail Light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A56R |
Luggage Rack | Riese & Müller, MIK |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+; ABUS Shield* |
Motor: Bosch Performance Line CX
Battery: Bosch Powertube 500Wh
Display: Intuvia as standard
Drivetrain: Shimano Deore 10-Speed Derailleur Gear .
Bike Size | 47 | 51 | 56 |
Top Tube Length | 600 | 620 | 640 |
Reach | 370 | 390 | 410 |
Stack | 695 | 695 | 695 |
Head Angle | 68 | 68.5 | 68.5 |
Seat Tube Angle | 74 | 74 | 74 |
Trail | 99 | 96 | 95 |
Wheelbase | 1145 | 1155 | 1175 |
Bottom bracket height | 285 | 285 | 285 |
Chainstay Length | 480 | 480 | 480 |
Overall Length | 1870 | 1880 | 1900 |
Wheel Size | 28 | 28 | 28 |
Headtube Length | 170 | 170 | 170 |
Front Suspension Travel | 100 | 100 | 100 |
Features
- Mudguards for all weather riding
- Shimano Deore Linkglide Groupset
- Step through design for easy on/off