The Riese & Muller Charger4 is an everyday e-bike thats capable of a lot more. It's your daily commuter, your grocery getter or your bike to tour around the Central West Trail.
Wide Tyres and a Suspension fork get you a seriously comfortable ride that can handle those rough Australian roads whether you're outback on a rail trail or cruising around the city.
Frame Colour | black matt*; petrol matt* |
Suspension Fork | Suntour XCR32, tapered, black; Suntour Mobie34, Air, tapered, 100mm* |
Headset | Acros IntegrationX, block lock |
Seatpost | Satori Elegance-LT OV 34,9 x 405mm |
Tyres | Schwalbe Big Ben Plus 50-622 Reflex |
Rims | Mach1 650, 28" |
Front Hub | Novatec Disc 32H |
Rear Hub | Novatec Boost, QR, 36H |
Battery | Akku Bosch Powertube750 Vertical; |
Display | Bosch Kiox 300 |
Crankset | FSA/Riese & Müller, 170 mm |
Chainring | 42T |
Chain | KMC X11 ( 125x ) |
Cassette | Shimano XT 11-S 11-50 Linkglide |
Saddle | Selle Royal New Lookin Moderate Male; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Shimano Deore XT 11-S Linkglide |
Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Komfort, 25,4 mm, Alu* |
Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake |
Front Light | Supernova mini 2 |
Tail Light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A56R |
Luggage Rack | Riese & Müller, MIK |
Kickstand | Ursus Power 94 Kickstand |
Lock | ABUS Shield X+ |
Motor: Bosch Performance Line CX
Battery: Bosch Powertube 500Wh
Display: Kiox as standard
Drivetrain: Shimano Deore XT Linkglide 11-Speed Derailleur Gear.
Bike Size | 46 | 49 | 53 | 56 |
Top Tube Length | 590 | 620 | 650 | 670 |
Reach | 390 | 420 | 450 | 465 |
Stack | 670 | 670 | 670 | 685 |
Head Angle | 68 | 68 | 68 | 68 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Trail | 95 | 95 | 95 | 95 |
Wheelbase | 1155 | 1185 | 1215 | 1240 |
Bottom bracket height | 290 | 290 | 290 | 290 |
Standover | 840 | 845 | 848 | 850 |
Chainstay Length | 480 | 480 | 480 | 480 |
Overall Length | 1870 | 1900 | 1930 | 1950 |
Wheel Size | 28 | 28 | 28 | 28 |
Headtube Length | 150 | 150 | 150 | 165 |
Front Suspension Travel | 100 | 100 | 100 | 100 |
Features
- Bosch Kiox Display
- Bosch 750Wh battery
- Shimano Deore XT 11-S Linkglide Groupset