The Riese & Muller Charger3 Mixte is an everyday e-bike thats capable of a lot more, with a step-through frame it's accessible to anyone. It's your daily commuter, your grocery getter or your bike to tour around the Central West Trail.
Wide Tyres and a Suspension fork get you a seriously comfortable ride that can handle those rough Australian roads whether you're outback on a rail trail or cruising around the city.
The Bosch Performance Line CX Mid Drive Motor is one of the most highly sought after motors for Ebikes. Combined with a 625wh Bosch battery you'll plenty of power on hand so you can have the freedom to explore where you like, without the worry of getting off to push.
Frame Colour | ceramic white*; storm blue matt*; sunrise* |
Suspension Fork | Suntour XCR32, tapered, black |
Headset | Acros IntegrationX, block lock |
Seatpost | Cane Creek New Thudbuster ST |
Tyres | Schwalbe Big Ben Plus 50-622 Reflex |
Rims | Mach1 650, 28" |
Front Hub | Novatec Disc 32H |
Rear Hub | Enviolo 380, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Nyon*; Bosch Kiox*; Bosch SmartphoneHub* |
Crankset | FSA/Riese & Müller, 170 mm |
Chainring | 55T, for Gates drive belt CDX |
Chain | Gates drive belt CDX |
Cassette | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Moderate Male; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Humpert Ergo XL; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Herrmans Grips Line |
Brakes | Shimano Deore, disc brake; Magura MT4, disc brake* |
Front Light | Supernova mini 2 |
Tail Light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A56R |
Luggage Rack | Riese & Müller, MIK |
Kickstand | Ursus Power 94 Kickstand |
Lock | ABUS Shield X+; ABUS Shield* |
Motor: Bosch Performance Line CX
Battery: Bosch Powertube 625Wh
Display: Intuvia as standard
Drivetrain: Enviolo 380 Internally Geared Hub.
Bike Size | 46 | 49 | 53 | 56 |
Top Tube Length | 590 | 620 | 650 | 670 |
Reach | 390 | 420 | 450 | 470 |
Stack | 670 | 670 | 670 | 685 |
Head Angle | 68 | 68 | 68 | 68 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Trail | 95 | 95 | 95 | 95 |
Wheelbase | 1155 | 1185 | 1215 | 1240 |
Stand-Over | 840 | 845 | 848 | 845 |
Bottom bracket height | 290 | 290 | 290 | 290 |
Chainstay Length | 480 | 480 | 480 | 480 |
Overall Length | 1870 | 1900 | 1930 | 1950 |
Wheel Size | 28 | 28 | 28 | 28 |
Headtube Length | 150 | 150 | 150 | 165 |
Front Suspension Travel | 100 | 100 | 100 | 100 |
- Mixte Frameset allows for easy on/off
- Bosch Performance Line CX Motor
- Enviolo 380 Infinitely Variable Internally Geared hub