Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
Headset | NECO H282 sealed external aheadset, 1.1/8'' |
Wheels | Rims: WTB SST i19 double wall, TCS 2.0 32H, Hubs Bombtrack ARC sealed hub 6-bolt disc |
Tyres | XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 |
Brakes | TEKTRO MIRA post mount mechanic disc brakes with 160 mm rotors |
Shifters | MICROSHIFT ADVENT X SB-M100 dual control lever 1 x 10 |
Derailleurs | Microshift ADVENT RD-M6205GM wide range, clutch |
Crankset | BOMBTRACK TAF19 aluminium crank, 24 mm spindle |
Cassette | MICROSHIFT ADVENT X CS-H104 10-speed, 11 - 48 T |
Bottom bracket | BSA sealed BB, external cups |
Pedals | WELLGO B109N flat pedal |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Stem | BOMBTRACK ROAM forged aluminium stem, -7 |
Seatpost | BOMBTRACK BEECH 27.2 mm x 300 mm |
Saddle | BOMBTRACK FUZZ |
- Size specific wheels for Sizes XS and S
- Double butted cromoly frame
- Cromoly fork with thru axles and internal light cable routing
- New Microshift Advent X 1 x 10 dropbar shifters
- Clutched rear derailleur with wide range 11-48T
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
Seat Angle | 73.5 | 73.5 | 73 | 73 | 73 |
Seat Angle effective | 73.5 | 73.5 | 73 | 73 | 73 |
Head Angle | 70 | 70.5 | 70.5 | 71 | 71 |
Headtube Length | 100 | 130 | 150 | 180 | 210 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 420 | 420 | 435 | 435 | 435 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Trail | 64 | 60 | 68 | 65 | 65 |
Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
Standover | 733 | 762 | 799 | 828 | 857 |
Reach | 351 | 370 | 379 | 394 | 409 |
Stack | 508 | 538 | 572 | 602 | 631 |
Front Center | 582 | 602 | 619 | 639 | 664 |
Axle to Crown | 390 | 390 | 390 | 390 | 390 |
Minimum rider height * | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height * | 1610 | 1710 | 1810 | 1900 | 1990 |
Warranty
Frame: 3 years
Fork: 2 years
Parts, Paint, Decals: 1 year
This warranty is valid to the original purchaser only and not transferable to other persons! Proof of purchase is required to validate protection under this limited warranty.
This warranty does not cover:
1. Normal wear and tear (as with bicycles, riding will cause certain deterioration)
2. Improper assembly (ask your local bike shop for help, if you are not a skilled mechanic)
3. Inappropriate follow-up maintenance
4. Installation of components, parts, or accessories not originally intended for or compatible with the bicycle as sold
5. Damage or failure caused by accident, misuse, abuse, or neglect
6. Labour charges for part replacement or changeover